Organ Renovation Appeal

Specification
GREAT | CHOIR | ||
Tromba | 8 | Tromba | 8 |
Mixture | 19-22-26 | Clarionet | 8 |
Fifteenth | 2 | Flautina | 2 |
Principal | 4 | Flauto Traverso | 4 |
Flute Harmonic | 4 | Lieblich Gedact | 8 |
Hohl Flute | 8 | Dulciana | 8 |
Small Open Diapason | 8 | Tremulant | |
Large Open Diapason | 8 | ||
Bourdon | 16 | ||
SWELL | PEDAL | ||
Oboe | 8 | Octave Diapason | 8 |
Cornopean | 8 | Bass Flute | 8 |
Dulciana Mixture (2 ranks) | Bourdon | 16 | |
Salicet | 4 | Open Diapason | 16 |
Vox Angelica | 8 | Harmonic Bass | 32 |
Viol d’Orchestre | 8 | ||
Rohr Flute | 8 | ||
Geigen Diapason | 8 | ||
Tremulant | |||
COUPLERS |
Swell to Choir |
Choir to Great |
Swell to Great |
Swell to Pedal |
Great to Pedal |
Choir to Pedal |
Choir Octave |
Choir Sub Octave |
Swell to Great Sub Octave |
Swell to Great Octave |
Swell Sub Octave |
Swell Octave |
ACCESSORIES |
4 adjustable thumb pistons to each of Great and Swell, 3 to Choir |
4 adjustable toe pistons to Great and to Swell |
Reversible thumb pistons for Great to Pedal and Swell to Great |
Reversible toe piston for Great to Pedal |